Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 12/11/2025, 09:51:28 | 0,000095 | 0,00001285 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:28 | 0,000074 | 0,000014 | |||||
0x098999be | 12/11/2025, 09:51:28 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 12/11/2025, 09:51:27 | 0,000021 | 0,00001285 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:27 | 0,00008 | 0,000014 | |||||
0x098999be | 12/11/2025, 09:51:27 | 0OKB | 0OKB | |||||
transfer | 12/11/2025, 09:51:26 | 0OKB | 0,00000465 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:26 | 0,00002 | 0,00001285 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:26 | 0,000042 | 0,000014 | |||||
0x098999be | 12/11/2025, 09:51:26 | 0OKB | 0OKB | |||||
0x2add5061 | 12/11/2025, 09:51:25 | 0,07758692 | 0,00002087 | |||||
OKB transfer | 12/11/2025, 09:51:25 | 0,07 | 0,00001085 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:25 | 0,000056 | 0,000014 | |||||
OKB transfer | 12/11/2025, 09:51:25 | 3 | 0,00010759 | |||||
0x098999be | 12/11/2025, 09:51:25 | 0OKB | 0OKB | |||||
0x098999be | 12/11/2025, 09:51:24 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 12/11/2025, 09:51:23 | 0OKB | 0,00007138 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:23 | 0,000084 | 0,00001285 | |||||
swapExactETHForTokens | 12/11/2025, 09:51:23 | 0,000066 | 0,000014 | |||||
0x098999be | 12/11/2025, 09:51:23 | 0OKB | 0OKB |
