Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 21:03:54 | 135 | 65.620.910 46,88% | 140.000.000 | 462,046365 | 13,812223 | 16,50767951 | ||
09/06/2026, 21:03:52 | 134 | 35.156.410 25,12% | 140.000.000 | 439,66064 | 6,705081 | 8,751808 | ||
09/06/2026, 21:03:51 | 149 | 51.244.883 36,61% | 140.000.000 | 427,752184 | 9,06744 | 12,85267058 | ||
09/06/2026, 21:03:49 | 138 | 65.730.568 46,96% | 140.000.000 | 430,996899 | 11,758604 | 16,57106681 | ||
09/06/2026, 21:03:48 | 202 | 58.995.996 42,14% | 140.000.000 | 443,183003 | 11,179709 | 14,96631296 | ||
09/06/2026, 21:03:46 | 135 | 32.912.746 23,51% | 140.000.000 | 441,659014 | 6,099234 | 8,43697597 | ||
09/06/2026, 21:03:45 | 123 | 58.087.030 41,5% | 140.000.000 | 436,595989 | 10,870173 | 14,49039045 | ||
09/06/2026, 21:03:43 | 157 | 56.322.918 40,24% | 140.000.000 | 482,528503 | 13,03311 | 14,14430316 | ||
09/06/2026, 21:03:42 | 209 | 77.764.012 55,55% | 140.000.000 | 490,662257 | 18,563876 | 19,59198959 | ||
09/06/2026, 21:03:40 | 147 | 38.828.576 27,74% | 140.000.000 | 448,790164 | 7,550179 | 9,8757031 | ||
09/06/2026, 21:03:39 | 207 | 102.112.275 72,94% | 140.000.000 | 423,47109 | 17,287264 | 25,95433222 | ||
09/06/2026, 21:03:37 | 159 | 48.265.157 34,48% | 140.000.000 | 436,8286 | 8,717774 | 12,36582698 | ||
09/06/2026, 21:03:36 | 179 | 54.755.149 39,12% | 140.000.000 | 419,322708 | 9,275177 | 13,68490017 | ||
09/06/2026, 21:03:34 | 164 | 81.496.003 58,22% | 140.000.000 | 427,142959 | 14,38849 | 20,42195319 | ||
09/06/2026, 21:03:33 | 171 | 51.002.111 36,44% | 140.000.000 | 433,809517 | 9,248172 | 12,87702877 | ||
09/06/2026, 21:03:31 | 176 | 38.085.187 27,21% | 140.000.000 | 426,141571 | 6,521178 | 9,70850264 | ||
09/06/2026, 21:03:30 | 150 | 63.427.213 45,31% | 140.000.000 | 425,162049 | 10,708648 | 16,25819577 | ||
09/06/2026, 21:03:28 | 146 | 45.742.905 32,68% | 140.000.000 | 446,386274 | 8,595286 | 11,82371841 | ||
09/06/2026, 21:03:27 | 142 | 39.987.031 28,57% | 140.000.000 | 435,58806 | 6,985449 | 10,43242335 | ||
09/06/2026, 21:03:25 | 203 | 81.814.453 58,44% | 140.000.000 | 422,900792 | 14,178426 | 20,42097043 |
