Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/06/2026, 09:24:40 | 125 | 43.208.457 30,87% | 140.000.000 | 498,500803 | 10,415481 | 11,12396902 | ||
11/06/2026, 09:24:39 | 122 | 57.712.202 41,23% | 140.000.000 | 510,873012 | 14,529608 | 14,95399804 | ||
11/06/2026, 09:24:37 | 157 | 75.044.564 53,61% | 140.000.000 | 490,318832 | 18,102411 | 18,69335126 | ||
11/06/2026, 09:24:36 | 105 | 38.760.172 27,69% | 140.000.000 | 492,622331 | 9,347033 | 9,74709242 | ||
11/06/2026, 09:24:34 | 104 | 60.197.349 43% | 140.000.000 | 461,832209 | 12,571342 | 15,2297319 | ||
11/06/2026, 09:24:33 | 135 | 41.805.957 29,87% | 140.000.000 | 490,006849 | 10,069674 | 10,41553112 | ||
11/06/2026, 09:24:31 | 149 | 58.950.807 42,11% | 140.000.000 | 463,211092 | 12,527657 | 14,77901046 | ||
11/06/2026, 09:24:30 | 129 | 53.239.959 38,03% | 140.000.000 | 457,57514 | 10,918047 | 13,44323414 | ||
11/06/2026, 09:24:28 | 250 | 131.128.876 93,67% | 140.000.000 | 425,174476 | 22,816225 | 32,93642598 | ||
11/06/2026, 09:24:27 | 213 | 84.474.883 60,34% | 140.000.000 | 450,137511 | 16,761396 | 21,26391694 | ||
11/06/2026, 09:24:25 | 127 | 42.908.505 30,65% | 140.000.000 | 502,00009 | 10,643483 | 10,89659038 | ||
11/06/2026, 09:24:24 | 123 | 43.012.709 30,73% | 140.000.000 | 466,178824 | 9,304581 | 10,74703261 | ||
11/06/2026, 09:24:22 | 95 | 31.332.086 22,39% | 140.000.000 | 463,62494 | 6,757514 | 7,76882219 | ||
11/06/2026, 09:24:21 | 109 | 36.914.454 26,37% | 140.000.000 | 450,936703 | 7,403084 | 9,24299724 | ||
11/06/2026, 09:24:19 | 111 | 35.447.285 25,32% | 140.000.000 | 482,862214 | 8,334914 | 8,78123965 | ||
11/06/2026, 09:24:18 | 109 | 28.617.096 20,45% | 140.000.000 | 457,288187 | 5,91774 | 7,16851983 | ||
11/06/2026, 09:24:16 | 145 | 43.177.115 30,85% | 140.000.000 | 483,510296 | 9,965433 | 10,91114584 | ||
11/06/2026, 09:24:15 | 105 | 45.636.711 32,6% | 140.000.000 | 419,777161 | 7,832145 | 11,32510304 | ||
11/06/2026, 09:24:13 | 96 | 33.198.954 23,72% | 140.000.000 | 470,885134 | 7,308308 | 8,32458532 | ||
11/06/2026, 09:24:12 | 146 | 46.970.486 33,56% | 140.000.000 | 472,776026 | 10,332133 | 11,87438623 |
