Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/04/2026, 23:08:36 | 253 | 54.764.518 45,64% | 120.000.000 | 208,24 | 5,957709 | 5,44680085 | ||
23/04/2026, 23:08:34 | 218 | 43.027.712 35,86% | 120.000.000 | 223,32 | 5,331202 | 4,27783931 | ||
23/04/2026, 23:08:32 | 239 | 49.524.071 41,28% | 120.000.000 | 209,99 | 5,4443 | 4,9554902 | ||
23/04/2026, 23:08:30 | 181 | 40.466.101 33,73% | 120.000.000 | 202,27 | 4,103243 | 4,08218612 | ||
23/04/2026, 23:08:28 | 328 | 79.850.244 66,55% | 120.000.000 | 199,72 | 8,00438 | 7,94337307 | ||
23/04/2026, 23:08:26 | 210 | 46.598.275 38,84% | 120.000.000 | 201,88 | 4,779686 | 4,6276047 | ||
23/04/2026, 23:08:24 | 212 | 43.391.536 36,16% | 120.000.000 | 211,78 | 4,847616 | 4,34194584 | ||
23/04/2026, 23:08:22 | 207 | 42.193.766 35,17% | 120.000.000 | 203,32 | 4,323978 | 4,25518201 | ||
23/04/2026, 23:08:20 | 276 | 82.638.556 68,87% | 120.000.000 | 195,6 | 7,828154 | 8,33609332 | ||
23/04/2026, 23:08:18 | 271 | 72.572.765 60,48% | 120.000.000 | 209,8 | 7,987674 | 7,23838736 | ||
23/04/2026, 23:08:16 | 316 | 57.556.942 47,97% | 120.000.000 | 241,97 | 8,219878 | 5,70767986 | ||
23/04/2026, 23:08:14 | 178 | 33.650.673 28,05% | 120.000.000 | 198,86 | 3,344655 | 3,34739321 | ||
23/04/2026, 23:08:12 | 273 | 46.518.704 38,77% | 120.000.000 | 218,24 | 5,492596 | 4,65992658 | ||
23/04/2026, 23:08:10 | 284 | 73.421.944 61,19% | 120.000.000 | 185,39 | 6,242566 | 7,36941011 | ||
23/04/2026, 23:08:08 | 316 | 78.757.069 65,64% | 120.000.000 | 203,91 | 8,146877 | 7,91261697 | ||
23/04/2026, 23:08:06 | 206 | 59.605.486 49,68% | 120.000.000 | 202,04 | 6,093253 | 5,94951583 | ||
23/04/2026, 23:08:04 | 247 | 43.838.889 36,54% | 120.000.000 | 257,23 | 6,868 | 4,4087095 | ||
23/04/2026, 23:08:02 | 274 | 56.384.839 46,99% | 120.000.000 | 212,45 | 6,279435 | 5,69968559 | ||
23/04/2026, 23:08:00 | 303 | 75.236.151 62,7% | 120.000.000 | 212 | 8,332948 | 7,61769675 | ||
23/04/2026, 23:07:58 | 400 | 74.879.611 62,4% | 120.000.000 | 236,66 | 10,126905 | 7,59448094 |
