Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 02:40:57 | 38 | 7.540.966 18,86% | 40.000.000 | |
01/06/2026, 02:40:55 | 36 | 4.388.023 10,98% | 40.000.000 | |
01/06/2026, 02:40:53 | 35 | 7.834.693 19,59% | 40.000.000 | |
01/06/2026, 02:40:51 | 35 | 5.425.386 13,57% | 40.000.000 | |
01/06/2026, 02:40:49 | 37 | 6.350.092 15,88% | 40.000.000 | |
01/06/2026, 02:40:47 | 34 | 5.288.829 13,23% | 40.000.000 | |
01/06/2026, 02:40:45 | 38 | 8.118.004 20,3% | 40.000.000 | |
01/06/2026, 02:40:43 | 36 | 7.817.630 19,55% | 40.000.000 | |
01/06/2026, 02:40:41 | 36 | 6.450.230 16,13% | 40.000.000 | |
01/06/2026, 02:40:39 | 36 | 6.085.194 15,22% | 40.000.000 | |
01/06/2026, 02:40:37 | 35 | 6.682.259 16,71% | 40.000.000 | |
01/06/2026, 02:40:35 | 32 | 4.188.496 10,48% | 40.000.000 | |
01/06/2026, 02:40:33 | 41 | 6.606.592 16,52% | 40.000.000 | |
01/06/2026, 02:40:31 | 35 | 5.827.644 14,57% | 40.000.000 | |
01/06/2026, 02:40:29 | 33 | 5.208.402 13,03% | 40.000.000 | |
01/06/2026, 02:40:27 | 38 | 8.089.215 20,23% | 40.000.000 | |
01/06/2026, 02:40:25 | 37 | 6.951.678 17,38% | 40.000.000 | |
01/06/2026, 02:40:23 | 36 | 6.785.977 16,97% | 40.000.000 | |
01/06/2026, 02:40:21 | 38 | 8.227.505 20,57% | 40.000.000 | |
01/06/2026, 02:40:19 | 37 | 6.160.371 15,41% | 40.000.000 |
