Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 03:19:43 | 2 | 1.004 | 225.822 0,01% | 281.474.976.710.655 | 1,327978 | 0,000209 | ||
01/06/2026, 03:19:38 | 4 | 1.894 | 297.863 0,01% | 281.474.976.710.655 | 1,018906 | 0,000212 | ||
01/06/2026, 03:19:33 | 1 | 893 | 211.176 0,01% | 281.474.976.710.655 | 1,043758 | 0,000154 | ||
01/06/2026, 03:19:27 | 2 | 1.301 | 118.674 0,01% | 281.474.976.710.655 | 1,025029 | 0,000085 | ||
01/06/2026, 03:19:23 | 2 | 1.013 | 232.162 0,01% | 281.474.976.710.655 | 2,387119 | 0,000387 | ||
01/06/2026, 03:19:18 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025033 | 0,000028 | ||
01/06/2026, 03:19:13 | 2 | 2.609 | 383.724 0,01% | 281.474.976.710.655 | 5,872981 | 0,001577 | ||
01/06/2026, 03:19:09 | 3 | 1.637 | 349.559 0,01% | 281.474.976.710.655 | 1,280748 | 0,000313 | ||
01/06/2026, 03:19:04 | 1 | 2.217 | 101.228 0,01% | 281.474.976.710.655 | 2 | 0,000141 | ||
01/06/2026, 03:19:01 | 1 | 893 | 204.836 0,01% | 281.474.976.710.655 | 1,035266 | 0,000148 | ||
01/06/2026, 03:18:56 | 2 | 1.301 | 123.456 0,01% | 281.474.976.710.655 | 1,02502 | 0,000088 | ||
01/06/2026, 03:18:51 | 2 | 1.463 | 283.818 0,01% | 281.474.976.710.655 | 1,032425 | 0,000205 | ||
01/06/2026, 03:18:50 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001855 | 0,000055 | ||
01/06/2026, 03:18:49 | 1 | 1.127 | 115.176 0,01% | 281.474.976.710.655 | 1,02501 | 0,000082 | ||
01/06/2026, 03:18:43 | 1 | 893 | 211.176 0,01% | 281.474.976.710.655 | 1,035264 | 0,000153 | ||
01/06/2026, 03:18:37 | 2 | 1.078 | 61.283 0,01% | 281.474.976.710.655 | 2,078728 | 0,000089 | ||
01/06/2026, 03:18:32 | 2 | 1.239 | 92.982 0,01% | 281.474.976.710.655 | 1,719497 | 0,000111 | ||
01/06/2026, 03:18:29 | 1 | 730 | 49.318 0,01% | 281.474.976.710.655 | 2,05001 | 0,00007 | ||
01/06/2026, 03:18:24 | 1 | 1.128 | 71.982 0,01% | 281.474.976.710.655 | 1,025005 | 0,000051 | ||
01/06/2026, 03:18:22 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025005 | 0,000041 |
