Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 07:52:29 | 1 | 664 | 21.000 0,01% | 281.474.976.710.655 | 1,025008 | 0,000015 | ||
31/05/2026, 07:52:24 | 1 | 1.127 | 94.482 0,01% | 281.474.976.710.655 | 1,025008 | 0,000067 | ||
31/05/2026, 07:52:12 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,025012 | 0,000041 | ||
31/05/2026, 07:52:07 | 1 | 738 | 78.644 0,01% | 281.474.976.710.655 | 1,007002 | 0,000055 | ||
31/05/2026, 07:52:02 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,007002 | 0,000055 | ||
31/05/2026, 07:51:50 | 1 | 1.127 | 71.971 0,01% | 281.474.976.710.655 | 1,025007 | 0,000051 | ||
31/05/2026, 07:51:39 | 1 | 1.127 | 94.482 0,01% | 281.474.976.710.655 | 1,025006 | 0,000067 | ||
31/05/2026, 07:51:33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
31/05/2026, 07:51:27 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025004 | 0,000041 | ||
31/05/2026, 07:51:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007002 | 0,000014 | ||
31/05/2026, 07:51:01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,007002 | 0,000055 | ||
31/05/2026, 07:50:56 | 1 | 926 | 357.774 0,01% | 281.474.976.710.655 | 1,035271 | 0,000259 | ||
31/05/2026, 07:50:50 | 1 | 730 | 55.530 0,01% | 281.474.976.710.655 | 1,035272 | 0,00004 | ||
31/05/2026, 07:50:44 | 8 | 2.997 | 359.512 0,01% | 281.474.976.710.655 | 1,014758 | 0,000255 | ||
31/05/2026, 07:50:40 | 1 | 663 | 22.050 0,01% | 281.474.976.710.655 | 1,537513 | 0,000023 | ||
31/05/2026, 07:50:33 | 2 | 1.299 | 118.748 0,01% | 281.474.976.710.655 | 1,025009 | 0,000085 | ||
31/05/2026, 07:50:29 | 2 | 1.247 | 92.982 0,01% | 281.474.976.710.655 | 1,020944 | 0,000066 | ||
31/05/2026, 07:50:24 | 1 | 664 | 22.050 0,01% | 281.474.976.710.655 | 1,537518 | 0,000023 | ||
31/05/2026, 07:50:20 | 2 | 1.299 | 118.760 0,01% | 281.474.976.710.655 | 1,02502 | 0,000085 | ||
31/05/2026, 07:50:17 | 2 | 1.299 | 118.551 0,01% | 281.474.976.710.655 | 1,02502 | 0,000085 |
