Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 05:59:15 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:13 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:11 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:09 | 1 | 907 | 54.690 0,19% | 252 | ||
26/04/2026, 05:59:07 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:05 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:03 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:59:01 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:59 | 2 | 2.153 | 173.999 0,58% | 252 | ||
26/04/2026, 05:58:57 | 1 | 907 | 57.490 0,2% | 252 | ||
26/04/2026, 05:58:55 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:53 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:51 | 2 | 2.217 | 163.800 0,55% | 252 | ||
26/04/2026, 05:58:49 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:47 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:45 | 1 | 907 | 54.690 0,19% | 252 | ||
26/04/2026, 05:58:43 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:41 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:39 | 1 | 907 | 46.302 0,16% | 252 | ||
26/04/2026, 05:58:37 | 1 | 907 | 46.302 0,16% | 252 |
