Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 11:42:21 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 11:42:18 | 2 | 925 | 77.390 0,2% | 7 | ||
16/03/2026, 11:42:15 | 2 | 989 | 91.096 0,23% | 7 | ||
16/03/2026, 11:42:12 | 3 | 1.175 | 125.742 0,32% | 7 | ||
16/03/2026, 11:42:09 | 5 | 2.899 | 340.270 0,86% | 7 | ||
16/03/2026, 11:42:06 | 2 | 849 | 109.924 0,28% | 7 | ||
16/03/2026, 11:42:03 | 0 | 612 | 0 | 7 | ||
16/03/2026, 11:42:00 | 2 | 1.697 | 159.359 0,4% | 7 | ||
16/03/2026, 11:41:57 | 0 | 612 | 0 | 7 | ||
16/03/2026, 11:41:54 | 3 | 2.591 | 262.664 0,66% | 7 | ||
16/03/2026, 11:41:51 | 2 | 989 | 91.072 0,23% | 7 | ||
16/03/2026, 11:41:48 | 4 | 2.989 | 299.544 0,75% | 7 | ||
16/03/2026, 11:41:45 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 11:41:42 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 11:41:39 | 6 | 3.792 | 371.532 0,93% | 7 | ||
16/03/2026, 11:41:36 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 11:41:33 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 11:41:30 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 11:41:27 | 3 | 3.299 | 237.440 0,6% | 7 | ||
16/03/2026, 11:41:24 | 3 | 1.111 | 133.756 0,34% | 7 |
