Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 10:13:27 | 3 | 1.175 | 169.194 0,43% | 7 | ||
17/03/2026, 10:13:24 | 3 | 1.111 | 112.060 0,29% | 7 | ||
17/03/2026, 10:13:21 | 2 | 1.697 | 137.747 0,35% | 7 | ||
17/03/2026, 10:13:18 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 10:13:15 | 2 | 1.697 | 159.443 0,4% | 7 | ||
17/03/2026, 10:13:12 | 3 | 1.883 | 194.005 0,49% | 7 | ||
17/03/2026, 10:13:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 10:13:06 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 10:13:03 | 2 | 989 | 112.780 0,29% | 7 | ||
17/03/2026, 10:13:00 | 3 | 4.634 | 232.077 0,59% | 7 | ||
17/03/2026, 10:12:57 | 3 | 1.111 | 133.816 0,34% | 7 | ||
17/03/2026, 10:12:54 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 10:12:51 | 4 | 2.777 | 225.603 0,57% | 7 | ||
17/03/2026, 10:12:48 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 10:12:45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 10:12:42 | 2 | 1.697 | 159.323 0,4% | 7 | ||
17/03/2026, 10:12:39 | 1 | 801 | 56.378 0,15% | 7 | ||
17/03/2026, 10:12:36 | 3 | 1.175 | 147.486 0,37% | 7 | ||
17/03/2026, 10:12:33 | 2 | 989 | 91.096 0,23% | 7 | ||
17/03/2026, 10:12:30 | 2 | 989 | 91.048 0,23% | 7 |
