Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/03/2026, 06:28:06 | 2 | 925 | 77.378 0,2% | 7 | ||
19/03/2026, 06:28:03 | 2 | 989 | 112.828 0,29% | 7 | ||
19/03/2026, 06:28:00 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 06:27:57 | 0 | 612 | 0 | 7 | ||
19/03/2026, 06:27:54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 06:27:51 | 1 | 737 | 21.000 0,06% | 7 | ||
19/03/2026, 06:27:48 | 3 | 1.175 | 125.754 0,32% | 7 | ||
19/03/2026, 06:27:45 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 06:27:42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 06:27:39 | 2 | 989 | 91.096 0,23% | 7 | ||
19/03/2026, 06:27:36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 06:27:33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/03/2026, 06:27:30 | 2 | 989 | 91.084 0,23% | 7 | ||
19/03/2026, 06:27:27 | 1 | 801 | 56.390 0,15% | 7 | ||
19/03/2026, 06:27:24 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 06:27:21 | 2 | 989 | 112.780 0,29% | 7 | ||
19/03/2026, 06:27:18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/03/2026, 06:27:15 | 1 | 801 | 56.414 0,15% | 7 | ||
19/03/2026, 06:27:12 | 2 | 924 | 55.658 0,14% | 7 | ||
19/03/2026, 06:27:09 | 3 | 2.591 | 190.549 0,48% | 7 |
