Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 13:00:10 | 1 | 1 | 0,00238 | 0,00000099 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,09616045 | 0,00000141 | ||
23/04/2026, 13:00:10 | 2 | 2 | 0,00008228 | 0,00000223 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,04000154 | 0,00000154 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,00000484 | 0,00000154 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,00020687 | 0,00000143 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,00000697 | 0,00000151 | ||
23/04/2026, 13:00:10 | 3 | 1 | 0,018146 | 0,00000247 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,0302201 | 0,00000141 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,00073301 | 0,0000011 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,39443967 | 0,00000141 | ||
23/04/2026, 13:00:10 | 3 | 2 | 0,01315269 | 0,00000269 | ||
23/04/2026, 13:00:10 | 2 | 2 | 0,00000758 | 0,00000212 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,00000484 | 0,00000154 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,38419297 | 0,00000111 | ||
23/04/2026, 13:00:10 | 1 | 1 | 0,00642441 | 0,0000011 | ||
23/04/2026, 13:00:10 | 6 | 1 | 0,01374937 | 0,00000399 | ||
23/04/2026, 13:00:10 | 1 | 103 | 1,73960866 | 0,00003339 | ||
23/04/2026, 13:00:10 | 1 | 2 | 0,00404828 | 0,00000141 | ||
23/04/2026, 13:00:10 | 2 | 4 | 0,00000823 | 0,00000277 |
