Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
26/04/2026, 02:25:55 | 89 | 0,000234 | |
26/04/2026, 02:25:53 | 114 | 0,0001924 | |
26/04/2026, 02:25:51 | 101 | 0,00011679 | |
26/04/2026, 02:25:49 | 89 | 0,0002102 | |
26/04/2026, 02:25:47 | 111 | 0,00026554 | |
26/04/2026, 02:25:45 | 97 | 0,00029303 | |
26/04/2026, 02:25:43 | 108 | 0,00017654 | |
26/04/2026, 02:25:41 | 124 | 0,00020138 | |
26/04/2026, 02:25:39 | 96 | 0,00019814 | |
26/04/2026, 02:25:37 | 114 | 0,00021124 | |
26/04/2026, 02:25:35 | 102 | 0,00027456 | |
26/04/2026, 02:25:33 | 107 | 0,00023167 | |
26/04/2026, 02:25:31 | 121 | 0,00025513 | |
26/04/2026, 02:25:29 | 115 | 0,00031052 | |
26/04/2026, 02:25:27 | 137 | 0,00026345 | |
26/04/2026, 02:25:25 | 131 | 0,00025295 | |
26/04/2026, 02:25:23 | 142 | 0,00032535 | |
26/04/2026, 02:25:21 | 124 | 0,00023293 | |
26/04/2026, 02:25:19 | 95 | 0,00024692 | |
26/04/2026, 02:25:17 | 111 | 0,00068946 |
