Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10/06/2026, 18:14:58 | 43 | 3.752.019 9,39% | 0,062322 | 0,00023383 | 0,00003393 | ||
10/06/2026, 18:14:57 | 4 | 274.455 0,69% | 0,009247 | 0,00000253 | 0,0000025 | ||
10/06/2026, 18:14:56 | 23 | 3.307.368 8,27% | 0,015027 | 0,0000497 | 0,00003028 | ||
10/06/2026, 18:14:55 | 56 | 4.726.510 11,82% | 0,408461 | 0,00193059 | 0,00004319 | ||
10/06/2026, 18:14:54 | 16 | 1.206.985 3,02% | 0,162814 | 0,00019651 | 0,00001111 | ||
10/06/2026, 18:14:53 | 60 | 3.804.601 9,52% | 0,198738 | 0,00075612 | 0,00003506 | ||
10/06/2026, 18:14:52 | 73 | 9.589.662 23,98% | 0,249175 | 0,0023895 | 0,00008695 | ||
10/06/2026, 18:14:51 | 93 | 4.497.359 11,25% | 0,016103 | 0,00007242 | 0,00004072 | ||
10/06/2026, 18:14:50 | 110 | 9.124.107 22,82% | 0,039333 | 0,00035887 | 0,00008139 | ||
10/06/2026, 18:14:49 | 32 | 1.329.349 3,33% | 0,032685 | 0,00004345 | 0,00001194 | ||
10/06/2026, 18:14:48 | 64 | 2.898.584 7,25% | 0,020433 | 0,00005922 | 0,00002613 | ||
10/06/2026, 18:14:47 | 74 | 3.545.072 8,87% | 0,016234 | 0,00005755 | 0,000032 | ||
10/06/2026, 18:14:46 | 209 | 21.131.592 52,83% | 0,265771 | 0,00561617 | 0,0001816 | ||
10/06/2026, 18:14:45 | 9 | 652.037 1,64% | 0,352074 | 0,00022956 | 0,00000565 | ||
10/06/2026, 18:14:44 | 6 | 880.703 2,21% | 0,795716 | 0,00070078 | 0,0000077 | ||
10/06/2026, 18:14:43 | 77 | 3.769.767 9,43% | 0,016088 | 0,00006065 | 0,00003301 | ||
10/06/2026, 18:14:42 | 102 | 7.809.320 19,53% | 0,014986 | 0,00011703 | 0,00006764 | ||
10/06/2026, 18:14:41 | 24 | 1.899.664 4,75% | 0,02263 | 0,00004299 | 0,00001655 | ||
10/06/2026, 18:14:40 | 38 | 6.426.014 16,07% | 0,095446 | 0,00061333 | 0,0000556 | ||
10/06/2026, 18:14:39 | 15 | 1.028.064 2,58% | 0,016373 | 0,00001683 | 0,00000897 |
