Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 29/10/2025, 02.31.41 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 02.31.40 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 02.31.40 | 0OKB | 0OKB | |||||
0x098999be | 29/10/2025, 02.31.39 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/10/2025, 02.31.38 | 0OKB | 0,00001136 | |||||
X403MINT | 29/10/2025, 02.31.38 | 0OKB | 0,00001053 | |||||
transfer | 29/10/2025, 02.31.38 | 0OKB | 0,00000609 | |||||
0x098999be | 29/10/2025, 02.31.38 | 0OKB | 0OKB | |||||
approve | 29/10/2025, 02.31.37 | 0OKB | 0,0000321 | |||||
0x098999be | 29/10/2025, 02.31.37 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 02.31.36 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 02.31.36 | 0OKB | 0OKB | |||||
commit | 29/10/2025, 02.31.35 | 0OKB | 0,00001163 | |||||
0x098999be | 29/10/2025, 02.31.35 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 02.31.34 | 0OKB | 0,00001053 | |||||
0x098999be | 29/10/2025, 02.31.34 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 29/10/2025, 02.31.33 | 0,070463 | 0,00001434 | |||||
0x098999be | 29/10/2025, 02.31.33 | 0OKB | 0OKB | |||||
X403MINT | 29/10/2025, 02.31.32 | 0OKB | 0,00001053 | |||||
approve | 29/10/2025, 02.31.32 | 0OKB | 0,00005598 |
