Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $13.911.030,92 | $0,08 | $51.822.628.557.067.550 | 19 | 28/05/2024, 06.57.58 | |
| 2 | $1.000,17 | $50.008.669.556.521,82 | $30.005.201.733.911,3 | 2 | 09/03/2026, 19.46.28 | |
| 3 | $93,32 | $3,99 | $9.332.481.201.439,18 | 12 | 19/01/2026, 14.10.36 | |
| 4 | $92,29 | $7,98 | $9.229.026.114.613,18 | 14 | 22/01/2026, 10.54.50 | |
| 5 | $0,98 | $7,98 | $8.906.375.105.941,66 | 12 | 15/09/2025, 17.23.38 | |
| 6 | $6.962,88 | $6.212.550.359.123,73 | $6.961.442.573.870,6 | 6 | 04/04/2026, 16.04.00 | |
| 7 | $68.741,15 | $7,53 | $6.874.115.368.421,05 | 8 | 31/03/2026, 13.42.18 | |
| 8 | $6,25 | $109.608,81 | $6.254.534.981.601,42 | 6 | 09/10/2025, 15.12.42 | |
| 9 | $2.761,8 | $8.285.422.538.285,41 | $2.761.807.512.761,79 | 5 | 20/04/2026, 04.13.47 | |
| 10 | $0,26 | $4.001,68 | $2.676.197.222.228,25 | 29 | 05/03/2025, 01.35.26 | |
| 11 | $2.640,89 | $166.826.685.316,53 | $2.640.895.505.521,85 | 67 | 21/10/2024, 19.01.23 | |
| 12 | $117.828,38 | $7,98 | $2.474.396.033.531,59 | 21 | 11/07/2025, 13.54.35 | |
| 13 | $2.286,75 | $3,99 | $2.286.759.898.673,87 | 7 | 23/01/2025, 23.20.45 | |
| 14 | $107.504,92 | $3,99 | $2.257.603.464.537,52 | 42 | 20/01/2025, 21.28.01 | |
| 15 | $106.820,38 | $3,99 | $2.243.228.119.359,65 | 32 | 19/01/2025, 02.35.14 | |
| 16 | $2.213,73 | < $0,01 | $2.213.729.999.997,15 | 5 | 06/08/2025, 14.33.01 | |
| 17 | $104.667,12 | $3,99 | $2.198.009.616.843,48 | 32 | 21/01/2025, 00.18.55 | |
| 18 | $102.096,04 | $7,98 | $2.144.016.869.300,32 | 6 | 05/12/2024, 13.44.50 | |
| 19 | $97.714,22 | $3,99 | $2.051.998.756.766,17 | 8 | 10/12/2024, 18.51.44 | |
| 20 | $97.669,82 | $3,98 | $2.051.066.248.393,67 | 8 | 21/11/2024, 13.27.12 |


