Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 06/03/2026, 12.41.06 | 0ETH | 0,00000005 | |||||
ROOT4146650865 | 06/03/2026, 12.41.06 | 0ETH | 0,00000006 | |||||
swapAmount | 06/03/2026, 12.41.06 | 0ETH | 0,00000004 | |||||
0x13572d0b | 06/03/2026, 12.41.06 | 0ETH | 0,00000013 | |||||
swapAmount | 06/03/2026, 12.41.06 | 0ETH | 0,00000004 | |||||
0x13572d0b | 06/03/2026, 12.41.06 | 0ETH | 0,00000014 | |||||
ROOT4146650865 | 06/03/2026, 12.41.06 | 0ETH | 0,00000002 | |||||
0x13572d0b | 06/03/2026, 12.41.06 | 0ETH | 0,00000011 | |||||
0x919eb6a8 | 06/03/2026, 12.41.06 | 0ETH | 0,00000003 | |||||
supplyAndBorrow | 06/03/2026, 12.41.06 | 0ETH | 0,00000007 | |||||
exactInputSingle | 06/03/2026, 12.41.06 | 0ETH | 0,00000004 | |||||
0x051d22a4 | 06/03/2026, 12.41.06 | 0ETH | 0,00000029 | |||||
0x13572d0b | 06/03/2026, 12.41.06 | 0ETH | 0,00000012 | |||||
exactInputSingle | 06/03/2026, 12.41.05 | 0ETH | 0,00000004 | |||||
exactInputSingle | 06/03/2026, 12.41.05 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 06/03/2026, 12.41.05 | 0ETH | 0,00000002 | |||||
transfer | 06/03/2026, 12.41.05 | 0ETH | 0,00000025 | |||||
0x6c05cd2b | 06/03/2026, 12.41.05 | 0ETH | 0,00000015 | |||||
0x4e309099 | 06/03/2026, 12.41.05 | 0ETH | 0,00000489 | |||||
0xad5425c6 | 06/03/2026, 12.41.04 | 0ETH | 0,00000003 |
