Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 18.54.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000101 | ||
26/04/2026, 18.54.21 | 1 | 51.765 0,26% | 20.000.000 | 0,00000089 | ||
26/04/2026, 18.54.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000096 | ||
26/04/2026, 18.53.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000067 | ||
26/04/2026, 18.53.16 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
26/04/2026, 18.53.14 | 1 | 156.817 0,79% | 20.000.000 | 0,00000103 | ||
26/04/2026, 18.53.11 | 1 | 128.352 0,65% | 20.000.000 | 0,00000169 | ||
26/04/2026, 18.52.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
26/04/2026, 18.52.25 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000102 | ||
26/04/2026, 18.52.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
26/04/2026, 18.52.14 | 1 | 37.989 0,19% | 20.000.000 | 0,00000094 | ||
26/04/2026, 18.52.14 | 4 | 151.968 0,76% | 20.000.000 | 0,00000375 | ||
26/04/2026, 18.52.11 | 1 | 37.989 0,19% | 20.000.000 | 0,00000094 | ||
26/04/2026, 18.52.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002174 | ||
26/04/2026, 18.51.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000107 | ||
26/04/2026, 18.51.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000075 | ||
26/04/2026, 18.51.44 | 1 | 246.139 1,24% | 20.000.000 | 0,00000383 | ||
26/04/2026, 18.51.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000218 | ||
26/04/2026, 18.51.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000092 | ||
26/04/2026, 18.50.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 |
