Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 18.14.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000204 | ||
30/05/2026, 18.14.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000186 | ||
30/05/2026, 18.14.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000173 | ||
30/05/2026, 18.14.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000189 | ||
30/05/2026, 18.13.45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000133 | ||
30/05/2026, 18.13.41 | 1 | 115.912 0,58% | 20.000.000 | 0,00000273 | ||
30/05/2026, 18.13.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000179 | ||
30/05/2026, 18.13.19 | 1 | 21.000 0,11% | 20.000.000 | 0,00002235 | ||
30/05/2026, 18.13.03 | 1 | 136.480 0,69% | 20.000.000 | 0,00000818 | ||
30/05/2026, 18.12.50 | 1 | 44.300 0,23% | 20.000.000 | 0,00000262 | ||
30/05/2026, 18.12.35 | 1 | 61.400 0,31% | 20.000.000 | 0,00000296 | ||
30/05/2026, 18.12.26 | 1 | 103.149 0,52% | 20.000.000 | 0,00000185 | ||
30/05/2026, 18.12.26 | 1 | 37.989 0,19% | 20.000.000 | 0,00000173 | ||
30/05/2026, 18.12.25 | 9 | 341.877 1,71% | 20.000.000 | 0,00001547 | ||
30/05/2026, 18.12.01 | 1 | 37.977 0,19% | 20.000.000 | 0,00000169 | ||
30/05/2026, 18.11.50 | 1 | 41.280 0,21% | 20.000.000 | 0,00000157 | ||
30/05/2026, 18.11.47 | 1 | 79.452 0,4% | 20.000.000 | 0,00000246 | ||
30/05/2026, 18.11.24 | 1 | 60.190 0,31% | 20.000.000 | 0,00000157 | ||
30/05/2026, 18.11.17 | 1 | 174.407 0,88% | 20.000.000 | 0,00001482 | ||
30/05/2026, 18.11.00 | 1 | 150.300 0,76% | 20.000.000 | 0,00000495 |
