Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 17.00.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
26/04/2026, 17.00.00 | 1 | 340.325 1,71% | 20.000.000 | 0,00000173 | ||
26/04/2026, 16.59.51 | 1 | 215.429 1,08% | 20.000.000 | 0,00000061 | ||
26/04/2026, 16.59.41 | 1 | 37.238 0,19% | 20.000.000 | 0,00000059 | ||
26/04/2026, 16.59.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
26/04/2026, 16.59.33 | 1 | 272.160 1,37% | 20.000.000 | 0,00000201 | ||
26/04/2026, 16.59.29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000063 | ||
26/04/2026, 16.59.26 | 1 | 46.194 0,24% | 20.000.000 | 0,00000084 | ||
26/04/2026, 16.59.24 | 1 | 59.854 0,3% | 20.000.000 | 0,00000085 | ||
26/04/2026, 16.59.23 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000093 | ||
26/04/2026, 16.59.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002167 | ||
26/04/2026, 16.59.08 | 1 | 187.582 0,94% | 20.000.000 | 0,00000089 | ||
26/04/2026, 16.59.01 | 1 | 91.555 0,46% | 20.000.000 | 0,00000078 | ||
26/04/2026, 16.58.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
26/04/2026, 16.58.40 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
26/04/2026, 16.58.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000053 | ||
26/04/2026, 16.58.32 | 1 | 119.192 0,6% | 20.000.000 | 0,00012252 | ||
26/04/2026, 16.58.25 | 1 | 62.281 0,32% | 20.000.000 | 0,0000013 | ||
26/04/2026, 16.58.23 | 1 | 45.132 0,23% | 20.000.000 | 0,00000105 | ||
26/04/2026, 16.58.21 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000085 |
