Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 16.51.01 | 1 | 81.208 0,41% | 20.000.000 | 0,00000106 | ||
26/04/2026, 16.50.59 | 1 | 39.512 0,2% | 20.000.000 | 0,00000068 | ||
26/04/2026, 16.50.51 | 1 | 42.742 0,22% | 20.000.000 | 0,00000066 | ||
26/04/2026, 16.50.49 | 1 | 41.268 0,21% | 20.000.000 | 0,00000074 | ||
26/04/2026, 16.50.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
26/04/2026, 16.50.32 | 1 | 89.234 0,45% | 20.000.000 | 0,00000229 | ||
26/04/2026, 16.50.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000304 | ||
26/04/2026, 16.50.26 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
26/04/2026, 16.50.15 | 1 | 97.660 0,49% | 20.000.000 | 0,00000165 | ||
26/04/2026, 16.50.14 | 1 | 471.719 2,36% | 20.000.000 | 0,00000234 | ||
26/04/2026, 16.50.04 | 1 | 61.412 0,31% | 20.000.000 | 0,00000694 | ||
26/04/2026, 16.50.01 | 1 | 37.238 0,19% | 20.000.000 | 0,00000056 | ||
26/04/2026, 16.49.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
26/04/2026, 16.49.45 | 1 | 59.842 0,3% | 20.000.000 | 0,00000078 | ||
26/04/2026, 16.49.15 | 1 | 178.894 0,9% | 20.000.000 | 0,00000183 | ||
26/04/2026, 16.49.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00000058 | ||
26/04/2026, 16.49.10 | 1 | 177.089 0,89% | 20.000.000 | 0,0000023 | ||
26/04/2026, 16.49.08 | 1 | 309.920 1,55% | 20.000.000 | 0,00000096 | ||
26/04/2026, 16.49.07 | 1 | 119.168 0,6% | 20.000.000 | 0,00012273 | ||
26/04/2026, 16.48.56 | 1 | 180.971 0,91% | 20.000.000 | 0,00000269 |
