Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026, 01.29.44 | 158 | 41.244.948 34,38% | 120.000.000 | 338,62 | 9,871443 | 4,09500494 | ||
27/04/2026, 01.29.42 | 148 | 37.530.784 31,28% | 120.000.000 | 354,23 | 9,535908 | 3,75873399 | ||
27/04/2026, 01.29.40 | 174 | 56.317.348 46,94% | 120.000.000 | 337,04 | 13,371305 | 5,6103385 | ||
27/04/2026, 01.29.38 | 168 | 41.008.212 34,18% | 120.000.000 | 355,63 | 10,497182 | 4,08674908 | ||
27/04/2026, 01.29.36 | 174 | 52.118.282 43,44% | 120.000.000 | 406,98 | 15,986209 | 5,22492944 | ||
27/04/2026, 01.29.34 | 180 | 49.702.121 41,42% | 120.000.000 | 357,67 | 12,762434 | 5,01469882 | ||
27/04/2026, 01.29.32 | 180 | 45.382.605 37,82% | 120.000.000 | 334,83 | 10,583606 | 4,61201039 | ||
27/04/2026, 01.29.30 | 205 | 80.643.565 67,21% | 120.000.000 | 337,7 | 19,03282 | 8,20052781 | ||
27/04/2026, 01.29.28 | 182 | 58.659.052 48,89% | 120.000.000 | 335,3 | 13,675574 | 5,99320466 | ||
27/04/2026, 01.29.26 | 279 | 112.728.042 93,95% | 120.000.000 | 324,67 | 25,143952 | 11,45622269 | ||
27/04/2026, 01.29.24 | 265 | 108.488.394 90,41% | 120.000.000 | 310,92 | 22,972316 | 10,75922726 | ||
27/04/2026, 01.29.22 | 145 | 35.141.152 29,29% | 120.000.000 | 320,12 | 7,732593 | 3,5170525 | ||
27/04/2026, 01.29.20 | 197 | 55.590.122 46,33% | 120.000.000 | 325,87 | 12,522171 | 5,59321651 | ||
27/04/2026, 01.29.18 | 231 | 74.562.906 62,14% | 120.000.000 | 322,44 | 16,630172 | 7,41237397 | ||
27/04/2026, 01.29.16 | 164 | 43.857.297 36,55% | 120.000.000 | 321,12 | 9,69105 | 4,39269866 | ||
27/04/2026, 01.29.14 | 169 | 52.906.187 44,09% | 120.000.000 | 330,86 | 12,174815 | 5,32985244 | ||
27/04/2026, 01.29.12 | 152 | 45.646.069 38,04% | 120.000.000 | 298,51 | 8,994314 | 4,63149919 | ||
27/04/2026, 01.29.10 | 216 | 75.900.683 63,26% | 120.000.000 | 289,74 | 14,278694 | 7,71291743 | ||
27/04/2026, 01.29.08 | 200 | 51.090.094 42,58% | 120.000.000 | 279,93 | 9,078009 | 5,22367878 | ||
27/04/2026, 01.29.06 | 284 | 111.920.069 93,27% | 120.000.000 | 273,97 | 19,510679 | 11,1530929 |
