Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 14.58.37 | 38 | 5.823.651 14,56% | 40.000.000 | |
03/06/2026, 14.58.35 | 38 | 5.299.234 13,25% | 40.000.000 | |
03/06/2026, 14.58.33 | 44 | 8.467.312 21,17% | 40.000.000 | |
03/06/2026, 14.58.31 | 42 | 8.989.000 22,48% | 40.000.000 | |
03/06/2026, 14.58.29 | 41 | 7.926.717 19,82% | 40.000.000 | |
03/06/2026, 14.58.27 | 47 | 9.461.742 23,66% | 40.000.000 | |
03/06/2026, 14.58.25 | 50 | 9.213.176 23,04% | 40.000.000 | |
03/06/2026, 14.58.23 | 40 | 6.325.304 15,82% | 40.000.000 | |
03/06/2026, 14.58.21 | 50 | 11.510.597 28,78% | 40.000.000 | |
03/06/2026, 14.58.19 | 41 | 6.055.602 15,14% | 40.000.000 | |
03/06/2026, 14.58.17 | 45 | 9.186.132 22,97% | 40.000.000 | |
03/06/2026, 14.58.15 | 59 | 16.168.786 40,43% | 40.000.000 | |
03/06/2026, 14.58.13 | 42 | 12.204.055 30,52% | 40.000.000 | |
03/06/2026, 14.58.11 | 49 | 10.264.200 25,67% | 40.000.000 | |
03/06/2026, 14.58.09 | 46 | 10.287.593 25,72% | 40.000.000 | |
03/06/2026, 14.58.07 | 46 | 8.406.226 21,02% | 40.000.000 | |
03/06/2026, 14.58.05 | 50 | 9.556.766 23,9% | 40.000.000 | |
03/06/2026, 14.58.03 | 60 | 14.278.356 35,7% | 40.000.000 | |
03/06/2026, 14.58.01 | 52 | 11.143.834 27,86% | 40.000.000 | |
03/06/2026, 14.57.59 | 40 | 6.327.806 15,82% | 40.000.000 |
