Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 00.48.45 | 66 | 6.809.527 17,03% | 40.000.000 | |
03/06/2026, 00.48.43 | 47 | 5.314.747 13,29% | 40.000.000 | |
03/06/2026, 00.48.41 | 81 | 8.105.272 20,27% | 40.000.000 | |
03/06/2026, 00.48.39 | 91 | 8.184.368 20,47% | 40.000.000 | |
03/06/2026, 00.48.37 | 102 | 11.057.891 27,65% | 40.000.000 | |
03/06/2026, 00.48.35 | 110 | 9.855.799 24,64% | 40.000.000 | |
03/06/2026, 00.48.33 | 72 | 11.663.340 29,16% | 40.000.000 | |
03/06/2026, 00.48.31 | 41 | 7.021.212 17,56% | 40.000.000 | |
03/06/2026, 00.48.29 | 89 | 16.775.723 41,94% | 40.000.000 | |
03/06/2026, 00.48.27 | 88 | 12.432.995 31,09% | 40.000.000 | |
03/06/2026, 00.48.25 | 92 | 13.405.737 33,52% | 40.000.000 | |
03/06/2026, 00.48.23 | 67 | 10.407.314 26,02% | 40.000.000 | |
03/06/2026, 00.48.21 | 48 | 10.409.685 26,03% | 40.000.000 | |
03/06/2026, 00.48.19 | 50 | 9.161.650 22,91% | 40.000.000 | |
03/06/2026, 00.48.17 | 30 | 8.372.978 20,94% | 40.000.000 | |
03/06/2026, 00.48.15 | 24 | 6.962.651 17,41% | 40.000.000 | |
03/06/2026, 00.48.13 | 36 | 8.880.620 22,21% | 40.000.000 | |
03/06/2026, 00.48.11 | 25 | 6.670.699 16,68% | 40.000.000 | |
03/06/2026, 00.48.09 | 43 | 5.997.898 15% | 40.000.000 | |
03/06/2026, 00.48.07 | 61 | 10.023.969 25,06% | 40.000.000 |
