Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 11.10.23 | 59 | 7.129.178 17,83% | 40.000.000 | |
03/06/2026, 11.10.21 | 67 | 11.436.127 28,6% | 40.000.000 | |
03/06/2026, 11.10.19 | 66 | 9.643.252 24,11% | 40.000.000 | |
03/06/2026, 11.10.17 | 58 | 6.861.986 17,16% | 40.000.000 | |
03/06/2026, 11.10.15 | 58 | 8.593.135 21,49% | 40.000.000 | |
03/06/2026, 11.10.13 | 67 | 9.909.422 24,78% | 40.000.000 | |
03/06/2026, 11.10.11 | 71 | 10.426.848 26,07% | 40.000.000 | |
03/06/2026, 11.10.09 | 62 | 9.583.216 23,96% | 40.000.000 | |
03/06/2026, 11.10.07 | 71 | 11.549.351 28,88% | 40.000.000 | |
03/06/2026, 11.10.05 | 75 | 18.242.818 45,61% | 40.000.000 | |
03/06/2026, 11.10.03 | 103 | 20.696.628 51,75% | 40.000.000 | |
03/06/2026, 11.10.01 | 90 | 19.067.430 47,67% | 40.000.000 | |
03/06/2026, 11.09.59 | 84 | 15.482.906 38,71% | 40.000.000 | |
03/06/2026, 11.09.57 | 132 | 26.852.316 67,14% | 40.000.000 | |
03/06/2026, 11.09.55 | 120 | 33.732.795 84,34% | 40.000.000 | |
03/06/2026, 11.09.53 | 172 | 36.911.116 92,28% | 40.000.000 | |
03/06/2026, 11.09.51 | 54 | 15.628.479 39,08% | 40.000.000 | |
03/06/2026, 11.09.49 | 55 | 10.584.589 26,47% | 40.000.000 | |
03/06/2026, 11.09.47 | 56 | 7.246.895 18,12% | 40.000.000 | |
03/06/2026, 11.09.45 | 41 | 6.908.789 17,28% | 40.000.000 |
