Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 04.52.31 | 63 | 11.799.322 29,5% | 40.000.000 | |
03/06/2026, 04.52.29 | 74 | 15.873.961 39,69% | 40.000.000 | |
03/06/2026, 04.52.27 | 58 | 10.539.455 26,35% | 40.000.000 | |
03/06/2026, 04.52.25 | 63 | 11.406.311 28,52% | 40.000.000 | |
03/06/2026, 04.52.23 | 65 | 14.757.472 36,9% | 40.000.000 | |
03/06/2026, 04.52.21 | 52 | 9.135.060 22,84% | 40.000.000 | |
03/06/2026, 04.52.19 | 56 | 10.643.163 26,61% | 40.000.000 | |
03/06/2026, 04.52.17 | 60 | 13.467.211 33,67% | 40.000.000 | |
03/06/2026, 04.52.15 | 77 | 23.824.985 59,57% | 40.000.000 | |
03/06/2026, 04.52.13 | 146 | 31.951.147 79,88% | 40.000.000 | |
03/06/2026, 04.52.11 | 94 | 18.376.736 45,95% | 40.000.000 | |
03/06/2026, 04.52.09 | 25 | 4.245.145 10,62% | 40.000.000 | |
03/06/2026, 04.52.07 | 32 | 5.683.350 14,21% | 40.000.000 | |
03/06/2026, 04.52.05 | 43 | 9.967.399 24,92% | 40.000.000 | |
03/06/2026, 04.52.03 | 29 | 5.055.003 12,64% | 40.000.000 | |
03/06/2026, 04.52.01 | 36 | 6.925.503 17,32% | 40.000.000 | |
03/06/2026, 04.51.59 | 31 | 9.485.665 23,72% | 40.000.000 | |
03/06/2026, 04.51.57 | 26 | 4.824.638 12,07% | 40.000.000 | |
03/06/2026, 04.51.55 | 26 | 5.384.630 13,47% | 40.000.000 | |
03/06/2026, 04.51.53 | 30 | 7.727.487 19,32% | 40.000.000 |
