Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
07/06/2026, 11.56.17 | 42 | 9.780.042 24,46% | 40.000.000 | |
07/06/2026, 11.56.15 | 67 | 13.131.197 32,83% | 40.000.000 | |
07/06/2026, 11.56.13 | 43 | 8.019.716 20,05% | 40.000.000 | |
07/06/2026, 11.56.11 | 46 | 8.828.034 22,08% | 40.000.000 | |
07/06/2026, 11.56.09 | 46 | 10.909.588 27,28% | 40.000.000 | |
07/06/2026, 11.56.07 | 39 | 8.614.347 21,54% | 40.000.000 | |
07/06/2026, 11.56.05 | 35 | 6.151.390 15,38% | 40.000.000 | |
07/06/2026, 11.56.03 | 41 | 8.077.783 20,2% | 40.000.000 | |
07/06/2026, 11.56.01 | 33 | 7.318.036 18,3% | 40.000.000 | |
07/06/2026, 11.55.59 | 44 | 9.543.847 23,86% | 40.000.000 | |
07/06/2026, 11.55.57 | 30 | 5.783.123 14,46% | 40.000.000 | |
07/06/2026, 11.55.55 | 41 | 9.790.513 24,48% | 40.000.000 | |
07/06/2026, 11.55.53 | 40 | 10.154.026 25,39% | 40.000.000 | |
07/06/2026, 11.55.51 | 42 | 9.883.775 24,71% | 40.000.000 | |
07/06/2026, 11.55.49 | 58 | 14.038.270 35,1% | 40.000.000 | |
07/06/2026, 11.55.47 | 37 | 9.132.489 22,84% | 40.000.000 | |
07/06/2026, 11.55.45 | 47 | 11.844.266 29,62% | 40.000.000 | |
07/06/2026, 11.55.43 | 37 | 8.743.099 21,86% | 40.000.000 | |
07/06/2026, 11.55.41 | 37 | 7.221.855 18,06% | 40.000.000 | |
07/06/2026, 11.55.39 | 44 | 8.315.420 20,79% | 40.000.000 |
