Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/06/2026, 10.38.05 | 29 | 8.835.045 22,09% | 40.000.000 | |
01/06/2026, 10.38.03 | 34 | 10.586.519 26,47% | 40.000.000 | |
01/06/2026, 10.38.01 | 35 | 13.247.838 33,12% | 40.000.000 | |
01/06/2026, 10.37.59 | 21 | 6.109.036 15,28% | 40.000.000 | |
01/06/2026, 10.37.57 | 22 | 6.193.544 15,49% | 40.000.000 | |
01/06/2026, 10.37.55 | 21 | 5.818.681 14,55% | 40.000.000 | |
01/06/2026, 10.37.53 | 25 | 6.383.739 15,96% | 40.000.000 | |
01/06/2026, 10.37.51 | 20 | 6.700.464 16,76% | 40.000.000 | |
01/06/2026, 10.37.49 | 20 | 3.929.901 9,83% | 40.000.000 | |
01/06/2026, 10.37.47 | 19 | 5.675.179 14,19% | 40.000.000 | |
01/06/2026, 10.37.45 | 20 | 6.825.313 17,07% | 40.000.000 | |
01/06/2026, 10.37.43 | 22 | 6.367.064 15,92% | 40.000.000 | |
01/06/2026, 10.37.41 | 16 | 3.427.698 8,57% | 40.000.000 | |
01/06/2026, 10.37.39 | 25 | 7.438.459 18,6% | 40.000.000 | |
01/06/2026, 10.37.37 | 16 | 3.808.531 9,53% | 40.000.000 | |
01/06/2026, 10.37.35 | 21 | 4.576.624 11,45% | 40.000.000 | |
01/06/2026, 10.37.33 | 28 | 8.926.788 22,32% | 40.000.000 | |
01/06/2026, 10.37.31 | 21 | 5.986.692 14,97% | 40.000.000 | |
01/06/2026, 10.37.29 | 41 | 11.061.132 27,66% | 40.000.000 | |
01/06/2026, 10.37.27 | 71 | 16.721.044 41,81% | 40.000.000 |
