Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 20.40.05 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 20.39.36 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 20.39.31 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
01/06/2026, 20.39.07 | 2 | 1.150 | 118.939 0,01% | 281.474.976.710.655 | 1,009182 | 0,000084 | ||
01/06/2026, 20.39.02 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025002 | 0,000028 | ||
01/06/2026, 20.38.42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 20.38.37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
01/06/2026, 20.38.32 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 20.38.05 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025008 | 0,000028 | ||
01/06/2026, 20.38.00 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 20.37.49 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 20.37.42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
01/06/2026, 20.37.37 | 1 | 967 | 40.259 0,01% | 281.474.976.710.655 | 1,025003 | 0,000028 | ||
01/06/2026, 20.37.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001083 | 0,000014 | ||
01/06/2026, 20.37.04 | 1 | 889 | 149.994 0,01% | 281.474.976.710.655 | 1,01 | 0,000106 | ||
01/06/2026, 20.37.01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,001083 | 0,000055 | ||
01/06/2026, 20.37.00 | 1 | 889 | 260.011 0,01% | 281.474.976.710.655 | 1,01 | 0,000183 | ||
01/06/2026, 20.36.55 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025012 | 0,000028 | ||
01/06/2026, 20.36.45 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025022 | 0,000028 | ||
01/06/2026, 20.36.40 | 1 | 729 | 241.060 0,01% | 281.474.976.710.655 | 1,163 | 0,000196 |
