Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/06/2026, 01.15.07 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025005 | 0,00381 | ||
03/06/2026, 01.14.32 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025696 | 0,003813 | ||
03/06/2026, 01.14.18 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.14.16 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
03/06/2026, 01.14.14 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.14.11 | 2 | 3.779 | 5.351.494 0,01% | 281.474.976.710.655 | 1,025012 | 0,003839 | ||
03/06/2026, 01.14.08 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.14.05 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
03/06/2026, 01.14.03 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.13.52 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025007 | 0,000028 | ||
03/06/2026, 01.13.37 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025136 | 0,000028 | ||
03/06/2026, 01.13.32 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025265 | 0,000041 | ||
03/06/2026, 01.13.27 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,02542 | 0,003812 | ||
03/06/2026, 01.13.17 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025665 | 0,000028 | ||
03/06/2026, 01.13.12 | 2 | 3.779 | 5.351.506 0,01% | 281.474.976.710.655 | 1,025012 | 0,003839 | ||
03/06/2026, 01.13.07 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.13.05 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.13.04 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.12.59 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,025007 | 0,00381 | ||
03/06/2026, 01.12.42 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025005 | 0,000028 |
