Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 12.24.15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02/06/2026, 12.23.57 | 1 | 741 | 119.149 0,01% | 281.474.976.710.655 | 1,028073 | 0,000085 | ||
02/06/2026, 12.23.52 | 1 | 3.368 | 5.311.464 0,01% | 281.474.976.710.655 | 1,025011 | 0,003811 | ||
02/06/2026, 12.23.43 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 | ||
02/06/2026, 12.23.28 | 1 | 3.368 | 5.311.475 0,01% | 281.474.976.710.655 | 1,025023 | 0,003811 | ||
02/06/2026, 12.23.19 | 1 | 739 | 42.186 0,01% | 281.474.976.710.655 | 1,027643 | 0,00003 | ||
02/06/2026, 12.23.07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,003183 | 0,000014 | ||
02/06/2026, 12.23.06 | 1 | 936 | 219.887 0,01% | 281.474.976.710.655 | 2,5 | 0,000384 | ||
02/06/2026, 12.23.04 | 1 | 3.368 | 5.311.464 0,01% | 281.474.976.710.655 | 1,025033 | 0,003811 | ||
02/06/2026, 12.23.01 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
02/06/2026, 12.22.55 | 1 | 936 | 187.568 0,01% | 281.474.976.710.655 | 2,5 | 0,000328 | ||
02/06/2026, 12.22.54 | 1 | 936 | 211.909 0,01% | 281.474.976.710.655 | 2,5 | 0,00037 | ||
02/06/2026, 12.22.53 | 1 | 741 | 118.807 0,01% | 281.474.976.710.655 | 1,027616 | 0,000085 | ||
02/06/2026, 12.22.48 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
02/06/2026, 12.22.48 | 1 | 941 | 252.951 0,01% | 281.474.976.710.655 | 2,216124 | 0,000392 | ||
02/06/2026, 12.22.43 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
02/06/2026, 12.22.42 | 1 | 936 | 207.705 0,01% | 281.474.976.710.655 | 2,5 | 0,000363 | ||
02/06/2026, 12.22.41 | 1 | 3.368 | 5.311.464 0,01% | 281.474.976.710.655 | 1,025035 | 0,003811 | ||
02/06/2026, 12.22.36 | 1 | 936 | 188.451 0,01% | 281.474.976.710.655 | 2,5 | 0,000329 | ||
02/06/2026, 12.22.35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,003183 | 0,000055 |
