Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 09.15.43 | 1 | 813 | 266.316 0,01% | 281.474.976.710.655 | 9,000027 | 0,001677 | ||
04/06/2026, 09.15.34 | 2 | 1.067 | 574.546 0,01% | 281.474.976.710.655 | 12,840582 | 0,005164 | ||
04/06/2026, 09.15.29 | 1 | 959 | 234.969 0,01% | 281.474.976.710.655 | 7,336431 | 0,001206 | ||
04/06/2026, 09.15.24 | 1 | 989 | 52.796 0,01% | 281.474.976.710.655 | 1,380024 | 0,000051 | ||
04/06/2026, 09.15.08 | 3 | 1.627 | 735.348 0,01% | 281.474.976.710.655 | 8,312543 | 0,004278 | ||
04/06/2026, 09.15.03 | 3 | 1.523 | 1.247.245 0,01% | 281.474.976.710.655 | 6,033362 | 0,005267 | ||
04/06/2026, 09.14.58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,005045 | 0,000014 | ||
04/06/2026, 09.14.41 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025042 | 0,000028 | ||
04/06/2026, 09.14.31 | 2 | 3.314 | 253.409 0,01% | 281.474.976.710.655 | 5,179627 | 0,000918 | ||
04/06/2026, 09.14.27 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 09.14.16 | 1 | 731 | 55.513 0,01% | 281.474.976.710.655 | 6,111118 | 0,000237 | ||
04/06/2026, 09.14.03 | 1 | 813 | 286.150 0,01% | 281.474.976.710.655 | 9,000027 | 0,001802 | ||
04/06/2026, 09.13.56 | 2 | 1.302 | 588.858 0,01% | 281.474.976.710.655 | 4,396937 | 0,001812 | ||
04/06/2026, 09.13.51 | 1 | 853 | 403.577 0,01% | 281.474.976.710.655 | 9,347204 | 0,00264 | ||
04/06/2026, 09.13.46 | 1 | 868 | 542.187 0,01% | 281.474.976.710.655 | 7,764132 | 0,002946 | ||
04/06/2026, 09.13.41 | 2 | 1.206 | 844.015 0,01% | 281.474.976.710.655 | 3,337179 | 0,001971 | ||
04/06/2026, 09.13.41 | 1 | 885 | 526.399 0,01% | 281.474.976.710.655 | 7,630675 | 0,002811 | ||
04/06/2026, 09.13.30 | 1 | 813 | 265.503 0,01% | 281.474.976.710.655 | 9,000027 | 0,001672 | ||
04/06/2026, 09.13.28 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,005045 | 0,000055 | ||
04/06/2026, 09.13.27 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM |
