Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/06/2026, 22.45.45 | 1 | 856 | 294.934 0,01% | 281.474.976.710.655 | 1,92078 | 0,000396 | ||
02/06/2026, 22.45.45 | 2 | 1.325 | 532.332 0,01% | 281.474.976.710.655 | 1,973522 | 0,000735 | ||
02/06/2026, 22.45.45 | 4 | 1.871 | 993.667 0,01% | 281.474.976.710.655 | 1,222411 | 0,00085 | ||
02/06/2026, 22.45.45 | 1 | 785 | 177.628 0,01% | 281.474.976.710.655 | 1,142046 | 0,000142 | ||
02/06/2026, 22.45.44 | 1 | 844 | 63.962 0,01% | 281.474.976.710.655 | 8,840289 | 0,000395 | ||
02/06/2026, 22.45.44 | 4 | 1.958 | 595.402 0,01% | 281.474.976.710.655 | 8,461512 | 0,003526 | ||
02/06/2026, 22.45.44 | 1 | 930 | 259.099 0,01% | 281.474.976.710.655 | 10,229252 | 0,001855 | ||
02/06/2026, 22.45.43 | 2 | 1.096 | 476.125 0,01% | 281.474.976.710.655 | 5,140623 | 0,001713 | ||
02/06/2026, 22.45.43 | 1 | 845 | 179.663 0,01% | 281.474.976.710.655 | 16,436701 | 0,002067 | ||
02/06/2026, 22.45.43 | 2 | 1.229 | 313.330 0,01% | 281.474.976.710.655 | 4,742853 | 0,00104 | ||
02/06/2026, 22.45.42 | 2 | 1.046 | 507.428 0,01% | 281.474.976.710.655 | 8,602079 | 0,003055 | ||
02/06/2026, 22.45.42 | 9 | 4.935 | 1.610.379 0,01% | 281.474.976.710.655 | 19,335886 | 0,021796 | ||
02/06/2026, 22.45.42 | 4 | 2.655 | 716.247 0,01% | 281.474.976.710.655 | 63,653491 | 0,031914 | ||
02/06/2026, 22.45.41 | 12 | 7.408 | 2.804.439 0,01% | 281.474.976.710.655 | 1,041112 | 0,002043 | ||
02/06/2026, 22.45.41 | 3 | 4.990 | 1.481.372 0,01% | 281.474.976.710.655 | 1,041081 | 0,001079 | ||
02/06/2026, 22.45.39 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025115 | 0,000079 | ||
02/06/2026, 22.45.32 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02508 | 0,000028 | ||
02/06/2026, 22.45.26 | 1 | 738 | 472.135 0,01% | 281.474.976.710.655 | 1,027547 | 0,000339 | ||
02/06/2026, 22.45.23 | 1 | 738 | 27.029 0,01% | 281.474.976.710.655 | 1,025015 | 0,000019 | ||
02/06/2026, 22.45.16 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025048 | 0,000028 |
