Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25/04/2026, 22.48.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.48.44 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.48.34 | 0 | 1 | 1.081 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.48.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.47.58 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 22.47.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.47.32 | 2 | 0 | 923 | 44.538 0,56% | 8.000.000 | 12,6 | 2,048561 | ||
25/04/2026, 22.47.24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.47.12 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.46.46 | 1 | 0 | 652 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
25/04/2026, 22.46.20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.46.00 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.45.59 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.45.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.45.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.45.33 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.45.17 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.44.48 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
25/04/2026, 22.44.47 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
25/04/2026, 22.44.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
