Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 18.03.09 | 3 | 2 | 3,90273068 | 0,00000519 | ||
02/06/2026, 18.03.09 | 1 | 2 | 0,00059776 | 0,00000225 | ||
02/06/2026, 18.03.09 | 1 | 2 | 0,00100001 | 0,00000225 | ||
02/06/2026, 18.03.09 | 2 | 2 | 0,0002038 | 0,00000372 | ||
02/06/2026, 18.03.09 | 1 | 2 | 0,01700839 | 0,00000225 | ||
02/06/2026, 18.03.09 | 9 | 2 | 0,3050624 | 0,00001401 | ||
02/06/2026, 18.03.09 | 2 | 2 | 27,78142985 | 0,00000374 | ||
02/06/2026, 18.03.09 | 2 | 2 | 1,9290762 | 0,00000374 | ||
02/06/2026, 18.03.09 | 2 | 2 | 5,83626245 | 0,00000374 | ||
02/06/2026, 18.03.09 | 1 | 2 | 3,50897284 | 0,00000226 | ||
02/06/2026, 18.03.09 | 3 | 2 | 0,04005935 | 0,00000522 | ||
02/06/2026, 18.03.09 | 1 | 2 | 277,46628168 | 0,00000227 | ||
02/06/2026, 18.03.09 | 1 | 2 | 8,93417711 | 0,00000227 | ||
02/06/2026, 18.03.09 | 3 | 2 | 10,00000525 | 0,00000525 | ||
02/06/2026, 18.03.09 | 1 | 2 | 10,1913103 | 0,00000227 | ||
02/06/2026, 18.03.09 | 1 | 2 | 9,8321817 | 0,00000227 | ||
02/06/2026, 18.03.09 | 1 | 2 | 0,0000047 | 0,0000047 | ||
02/06/2026, 18.03.09 | 1 | 1 | 0,0000101 | 0,00000386 | ||
02/06/2026, 18.03.09 | 2 | 1 | 1,78907826 | 0,00000746 | ||
02/06/2026, 18.03.09 | 2 | 2 | 2,28473535 | 0,00001188 |
