Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
54 | 30/05/2026, 16.01.13 | 54.968 | 1,77022505 0,00139184 | 0,00002577 | ||
30 | 30/05/2026, 15.53.27 | 11.803 | 1,77022505 0,00097098 | 0,00003236 | ||
53 | 30/05/2026, 15.50.55 | 32.265 | 1,77022505 0,00105627 | 0,00001992 | ||
2 | 30/05/2026, 15.44.52 | 2.429 | 1,77022505 | 0DASH | ||
1 | 30/05/2026, 15.44.29 | 424 | 1,77022505 | 0DASH | ||
60 | 30/05/2026, 15.44.20 | 23.117 | 1,77022505 0,00131768 | 0,00002196 | ||
48 | 30/05/2026, 15.36.08 | 23.769 | 1,77022505 0,00105017 | 0,00002187 | ||
54 | 30/05/2026, 15.29.07 | 49.637 | 1,77022505 0,00196849 | 0,00003645 | ||
42 | 30/05/2026, 15.19.08 | 24.479 | 1,77022505 0,00093213 | 0,00002219 | ||
30 | 30/05/2026, 15.10.40 | 15.486 | 1,77022505 0,0059069 | 0,00019689 | ||
3 | 30/05/2026, 15.05.34 | 2.066 | 1,77022505 | 0DASH | ||
10 | 30/05/2026, 15.05.27 | 4.861 | 1,77022505 0,00011127 | 0,00001112 | ||
1 | 30/05/2026, 15.04.02 | 432 | 1,77022505 | 0DASH | ||
7 | 30/05/2026, 15.04.01 | 2.306 | 1,77022505 0,00022227 | 0,00003175 | ||
1 | 30/05/2026, 15.02.56 | 435 | 1,77022505 | 0DASH | ||
4 | 30/05/2026, 15.02.43 | 2.561 | 1,77022505 0,00003352 | 0,00000838 | ||
24 | 30/05/2026, 15.02.10 | 15.152 | 1,77022505 0,0006687 | 0,00002786 | ||
14 | 30/05/2026, 14.58.24 | 7.661 | 1,77022505 0,00025142 | 0,00001795 | ||
19 | 30/05/2026, 14.55.46 | 6.996 | 1,77022505 0,00076645 | 0,00004033 | ||
6 | 30/05/2026, 14.53.07 | 2.568 | 1,77022505 0,00021815 | 0,00003635 |
