Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
checkIn | 15/02/2026, 16.12.46 | 0BNB | 0,000002 | |||||
0x78d99fb5 | 15/02/2026, 16.12.46 | 0BNB | 0,00000473 | |||||
0x810c705b | 15/02/2026, 16.12.46 | 0BNB | 0,0000573 | |||||
0xeb9425e1 | 15/02/2026, 16.12.46 | 0BNB | 0,00000188 | |||||
transfer | 15/02/2026, 16.12.46 | 0BNB | 0,00000465 | |||||
0xeb9425e1 | 15/02/2026, 16.12.46 | 0BNB | 0,00000636 | |||||
checkIn | 15/02/2026, 16.12.46 | 0BNB | 0,00000275 | |||||
dagSwapByOrderId | 15/02/2026, 16.12.46 | 0BNB | 0,00004621 | |||||
BNB transfer | 15/02/2026, 16.12.46 | 0,00495 | 0,0000021 | |||||
0x08b7e1b5 | 15/02/2026, 16.12.46 | 0BNB | 0,00000347 | |||||
swapExactTokensForETH | 15/02/2026, 16.12.46 | 0BNB | 0,00000327 | |||||
dagSwapTo | 15/02/2026, 16.12.46 | 0BNB | 0,00004028 | |||||
approve | 15/02/2026, 16.12.46 | 0BNB | 0,00000566 | |||||
approve | 15/02/2026, 16.12.46 | 0BNB | 0,00000303 | |||||
swapExactTokensForETH | 15/02/2026, 16.12.46 | 0BNB | 0,00000327 | |||||
transfer | 15/02/2026, 16.12.46 | 0BNB | 0,00000197 | |||||
transfer | 15/02/2026, 16.12.46 | 0BNB | 0,00000345 | |||||
increaseAllowance | 15/02/2026, 16.12.46 | 0BNB | 0,00000308 | |||||
0x78b9eb1a | 15/02/2026, 16.12.46 | 0,4 | 0,00000555 | |||||
0x810c705b | 15/02/2026, 16.12.46 | 0BNB | 0,00002095 |
