Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 15/02/2026, 08.24.01 | 0,06 | 0,00002761 | |||||
ROOT4146650865 | 15/02/2026, 08.24.01 | 0BNB | 0,00001424 | |||||
swap | 15/02/2026, 08.24.01 | 0BNB | 0,00002631 | |||||
0x2c82b322 | 15/02/2026, 08.24.01 | 0,00000384 | 0,00001257 | |||||
approve | 15/02/2026, 08.24.01 | 0BNB | 0,00000555 | |||||
0x566dd467 | 15/02/2026, 08.24.01 | 0,00000372 | 0,00001387 | |||||
0x201e2a16 | 15/02/2026, 08.24.01 | 0BNB | 0,00001441 | |||||
BNB transfer | 15/02/2026, 08.24.01 | 0,00003223 | 0,00000105 | |||||
claimROI | 15/02/2026, 08.24.01 | 0BNB | 0,00000864 | |||||
0xcf585477 | 15/02/2026, 08.24.01 | 0BNB | 0,00000597 | |||||
BrrrrrrrrrrrrrZ2826820544 | 15/02/2026, 08.24.01 | 0BNB | 0,00000856 | |||||
BNB transfer | 15/02/2026, 08.24.01 | 0,00004835 | 0,00000105 | |||||
0x566dd467 | 15/02/2026, 08.24.01 | 0,00000576 | 0,00001423 | |||||
0xcf585477 | 15/02/2026, 08.24.01 | 0BNB | 0,00000628 | |||||
buy | 15/02/2026, 08.24.01 | 0,00000744 | 0,00000734 | |||||
0x038fd96c | 15/02/2026, 08.24.01 | 0BNB | 0,00001038 | |||||
sell | 15/02/2026, 08.24.01 | 0,00002858 | 0,00000729 | |||||
buy | 15/02/2026, 08.24.01 | 0BNB | 0,00001024 | |||||
0x1a916ed7 | 15/02/2026, 08.24.01 | 0,00060426 | 0,00001067 | |||||
sell | 15/02/2026, 08.24.01 | 0BNB | 0,00001016 |
