Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 05.31.17 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.31.14 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.31.11 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.31.08 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
08/06/2026, 05.31.05 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.31.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.30.59 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
08/06/2026, 05.30.56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.30.53 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
08/06/2026, 05.30.50 | 1 | 856 | 143.612 0,36% | < 0,000001 | ||
08/06/2026, 05.30.47 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 05.30.44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.30.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 05.30.38 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
08/06/2026, 05.30.35 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
08/06/2026, 05.30.32 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 05.30.29 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 05.30.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.30.23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 05.30.20 | 0 | 612 | 0 | < 0,000001 |
