Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 01.46.56 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01.46.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 01.46.50 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 01.46.47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 01.46.44 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
08/06/2026, 01.46.41 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
08/06/2026, 01.46.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 01.46.35 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01.46.32 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 01.46.29 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 01.46.26 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 01.46.23 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 01.46.20 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 01.46.17 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
08/06/2026, 01.46.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 01.46.11 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
08/06/2026, 01.46.08 | 1 | 1.222 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 01.46.05 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
08/06/2026, 01.46.02 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 01.45.59 | 2 | 989 | 112.840 0,29% | < 0,000001 |
