Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 03.39.29 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
09/06/2026, 03.39.26 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 03.39.23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 03.39.20 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 03.39.17 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
09/06/2026, 03.39.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 03.39.11 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 03.39.08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 03.39.05 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09/06/2026, 03.39.02 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 03.38.59 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 03.38.56 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 03.38.53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 03.38.50 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 03.38.47 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 03.38.44 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 03.38.41 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 03.38.38 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 03.38.35 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 03.38.32 | 1 | 801 | 56.390 0,15% | < 0,000001 |
