Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 19.26.48 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 19.26.45 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 19.26.42 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 19.26.39 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 19.26.36 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 19.26.33 | 2 | 989 | 91.108 0,23% | 7 | ||
26/04/2026, 19.26.30 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 19.26.27 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 19.26.24 | 3 | 1.111 | 133.852 0,34% | 7 | ||
26/04/2026, 19.26.21 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 19.26.18 | 0 | 612 | 0 | 7 | ||
26/04/2026, 19.26.15 | 3 | 1.111 | 112.060 0,29% | 7 | ||
26/04/2026, 19.26.12 | 1 | 801 | 56.378 0,15% | 7 | ||
26/04/2026, 19.26.09 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 19.26.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
26/04/2026, 19.26.03 | 3 | 1.047 | 98.414 0,25% | 7 | ||
26/04/2026, 19.26.00 | 2 | 989 | 91.096 0,23% | 7 | ||
26/04/2026, 19.25.57 | 0 | 612 | 0 | 7 | ||
26/04/2026, 19.25.54 | 0 | 612 | 0 | 7 | ||
26/04/2026, 19.25.51 | 1 | 737 | 21.000 0,06% | 7 |
