Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 11.12.39 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 11.12.36 | 2 | 925 | 77.414 0,2% | 7 | ||
21/04/2026, 11.12.33 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 11.12.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.12.27 | 3 | 1.111 | 133.804 0,34% | 7 | ||
21/04/2026, 11.12.24 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 11.12.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.12.18 | 4 | 1.233 | 133.060 0,34% | 7 | ||
21/04/2026, 11.12.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.12.12 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 11.12.09 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 11.12.06 | 2 | 989 | 112.768 0,29% | 7 | ||
21/04/2026, 11.12.03 | 3 | 1.111 | 133.768 0,34% | 7 | ||
21/04/2026, 11.12.00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 11.11.57 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 11.11.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.11.51 | 0 | 612 | 0 | 7 | ||
21/04/2026, 11.11.48 | 2 | 989 | 112.852 0,29% | 7 | ||
21/04/2026, 11.11.45 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 11.11.42 | 1 | 801 | 56.390 0,15% | 7 |
