Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 13.58.42 | 1 | 801 | 56.378 0,15% | 7 | ||
26/04/2026, 13.58.39 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 13.58.36 | 0 | 612 | 0 | 7 | ||
26/04/2026, 13.58.33 | 2 | 925 | 77.426 0,2% | 7 | ||
26/04/2026, 13.58.30 | 0 | 612 | 0 | 7 | ||
26/04/2026, 13.58.27 | 2 | 859 | 42.000 0,11% | 7 | ||
26/04/2026, 13.58.24 | 0 | 612 | 0 | 7 | ||
26/04/2026, 13.58.21 | 2 | 859 | 42.000 0,11% | 7 | ||
26/04/2026, 13.58.18 | 0 | 612 | 0 | 7 | ||
26/04/2026, 13.58.15 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 13.58.12 | 1 | 801 | 56.378 0,15% | 7 | ||
26/04/2026, 13.58.09 | 1 | 1.511 | 103.077 0,26% | 7 | ||
26/04/2026, 13.58.06 | 2 | 989 | 91.060 0,23% | 7 | ||
26/04/2026, 13.58.03 | 2 | 989 | 112.804 0,29% | 7 | ||
26/04/2026, 13.58.00 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 13.57.57 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 13.57.54 | 1 | 1.979 | 144.901 0,37% | 7 | ||
26/04/2026, 13.57.51 | 1 | 737 | 21.000 0,06% | 7 | ||
26/04/2026, 13.57.48 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 13.57.45 | 2 | 924 | 55.682 0,14% | 7 |
