Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/06/2026, 20.40.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 20.40.14 | 1 | 922 | 37.977 0,1% | < 0,000001 | ||
08/06/2026, 20.40.11 | 3 | 1.415 | 137.531 0,35% | < 0,000001 | ||
08/06/2026, 20.40.08 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 20.40.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 20.40.02 | 2 | 989 | 112.840 0,29% | < 0,000001 | ||
08/06/2026, 20.39.59 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 20.39.56 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
08/06/2026, 20.39.53 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
08/06/2026, 20.39.50 | 3 | 1.175 | 125.754 0,32% | < 0,000001 | ||
08/06/2026, 20.39.47 | 4 | 1.233 | 133.096 0,34% | < 0,000001 | ||
08/06/2026, 20.39.44 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
08/06/2026, 20.39.41 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 20.39.38 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
08/06/2026, 20.39.35 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
08/06/2026, 20.39.32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
08/06/2026, 20.39.29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
08/06/2026, 20.39.26 | 0 | 612 | 0 | < 0,000001 | ||
08/06/2026, 20.39.23 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
08/06/2026, 20.39.20 | 1 | 737 | 21.000 0,06% | < 0,000001 |
