Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 10.33.48 | 3 | 1.175 | 169.194 0,43% | 7 | ||
25/04/2026, 10.33.45 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.42 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 10.33.39 | 1 | 801 | 56.414 0,15% | 7 | ||
25/04/2026, 10.33.36 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.33 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 10.33.30 | 3 | 1.175 | 169.170 0,43% | 7 | ||
25/04/2026, 10.33.27 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.24 | 1 | 801 | 56.390 0,15% | 7 | ||
25/04/2026, 10.33.21 | 2 | 989 | 91.060 0,23% | 7 | ||
25/04/2026, 10.33.18 | 2 | 989 | 91.060 0,23% | 7 | ||
25/04/2026, 10.33.15 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.12 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.09 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.33.06 | 2 | 989 | 69.328 0,18% | 7 | ||
25/04/2026, 10.33.03 | 2 | 989 | 112.828 0,29% | 7 | ||
25/04/2026, 10.33.00 | 1 | 737 | 21.000 0,06% | 7 | ||
25/04/2026, 10.32.57 | 0 | 612 | 0 | 7 | ||
25/04/2026, 10.32.54 | 1 | 801 | 34.670 0,09% | 7 | ||
25/04/2026, 10.32.51 | 1 | 801 | 56.378 0,15% | 7 |
