Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 18.51.42 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 18.51.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.51.36 | 3 | 1.175 | 125.730 0,32% | 7 | ||
20/04/2026, 18.51.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.51.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 18.51.27 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 18.51.24 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 18.51.21 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 18.51.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.51.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 18.51.12 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 18.51.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.51.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 18.51.03 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 18.51.00 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 18.50.57 | 2 | 989 | 112.780 0,29% | 7 | ||
20/04/2026, 18.50.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 18.50.51 | 2 | 989 | 112.804 0,29% | 7 | ||
20/04/2026, 18.50.48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 18.50.45 | 1 | 801 | 56.390 0,15% | 7 |
