Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 07.45.44 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
10/06/2026, 07.45.41 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.45.38 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
10/06/2026, 07.45.35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 07.45.32 | 1 | 800 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 07.45.29 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.45.26 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
10/06/2026, 07.45.23 | 3 | 1.111 | 90.352 0,23% | < 0,000001 | ||
10/06/2026, 07.45.20 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 07.45.17 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
10/06/2026, 07.45.14 | 6 | 2.333 | 229.682 0,58% | < 0,000001 | ||
10/06/2026, 07.45.11 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.45.08 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.45.05 | 2 | 976 | 87.828 0,22% | < 0,000001 | ||
10/06/2026, 07.45.02 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.44.59 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.44.56 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
10/06/2026, 07.44.53 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.44.50 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07.44.47 | 0 | 612 | 0 | < 0,000001 |
