Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x64489bf5 | 07/12/2025 21:19:20 | 0OKB | 0,0000129 | |||||
0x3db6be2b | 07/12/2025 21:19:20 | 0OKB | 0OKB | |||||
unxswapByOrderId | 07/12/2025 21:19:19 | 0OKB | 0,00006052 | |||||
transfer | 07/12/2025 21:19:19 | 0OKB | 0,00000748 | |||||
0x3db6be2b | 07/12/2025 21:19:19 | 0OKB | 0OKB | |||||
0x64489bf5 | 07/12/2025 21:19:18 | 0OKB | 0,0000129 | |||||
OKB transfer | 07/12/2025 21:19:18 | 0,001 | 0,0000021 | |||||
transfer | 07/12/2025 21:19:18 | 0OKB | 0,00000721 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 07/12/2025 21:19:18 | 0OKB | 0,00001393 | |||||
swapExactETHForTokens | 07/12/2025 21:19:18 | 13 | 0,00001323 | |||||
0x3db6be2b | 07/12/2025 21:19:18 | 0OKB | 0OKB | |||||
0x3db6be2b | 07/12/2025 21:19:17 | 0OKB | 0OKB | |||||
0x64489bf5 | 07/12/2025 21:19:16 | 0OKB | 0,0000129 | |||||
transfer | 07/12/2025 21:19:16 | 0OKB | 0,00000609 | |||||
0x3db6be2b | 07/12/2025 21:19:16 | 0OKB | 0OKB | |||||
exactInputSingle | 07/12/2025 21:19:15 | 0OKB | 0,00001169 | |||||
mining | 07/12/2025 21:19:15 | 0OKB | 0,00000367 | |||||
0x3db6be2b | 07/12/2025 21:19:15 | 0OKB | 0OKB | |||||
removeLiquidityETH | 07/12/2025 21:19:14 | 0OKB | 0,00002682 | |||||
0x3db6be2b | 07/12/2025 21:19:14 | 0OKB | 0OKB |
