Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 23/04/2026 18:42:22 | 0POL | 0,08758932 | |||||
0x2287e350 | 23/04/2026 18:42:22 | 0POL | 0,08746108 | |||||
0x2287e350 | 23/04/2026 18:42:22 | 0POL | 0,09091597 | |||||
0x2287e350 | 23/04/2026 18:42:22 | 0POL | 0,08756367 | |||||
transfer | 23/04/2026 18:42:22 | 0POL | 0,01429554 | |||||
transferWithAuthorization | 23/04/2026 18:42:22 | 0POL | 0,02063447 | |||||
transferWithAuthorization | 23/04/2026 18:42:22 | 0POL | 0,02062681 | |||||
transferWithAuthorization | 23/04/2026 18:42:22 | 0POL | 0,02062681 | |||||
transferWithAuthorization | 23/04/2026 18:42:22 | 0POL | 0,02062968 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026 18:42:22 | 0POL | 0,08370971 | |||||
issue | 23/04/2026 18:42:22 | 0POL | 0,01145765 | |||||
transfer | 23/04/2026 18:42:22 | 0POL | 0,01022925 | |||||
aggregate | 23/04/2026 18:42:22 | 0POL | 0,10578596 | |||||
transfer | 23/04/2026 18:42:22 | 0POL | 0,01591433 | |||||
transfer | 23/04/2026 18:42:22 | 0POL | 0,01591734 | |||||
POL transfer | 23/04/2026 18:42:22 | 0,01631876 | 0,00525969 | |||||
0xc7f8a796 | 23/04/2026 18:42:22 | 0POL | 0,10866522 | |||||
forward | 23/04/2026 18:42:22 | 0POL | 0,03549075 | |||||
transfer | 23/04/2026 18:42:22 | 0POL | 0,01669958 | |||||
approve | 23/04/2026 18:42:22 | 0POL | 0,01397269 |
